<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDrive Interactive Marketing Blog &#124; LoSasso Advertising &#187; Web</title>
	<atom:link href="http://www.losasso.com/idrive/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losasso.com/idrive</link>
	<description>Interactive Marketing Blog from LoSasso Advertising</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook is Taking Over the World</title>
		<link>http://www.losasso.com/idrive/interactive-marketing/facebook-is-taking-over-the-world/</link>
		<comments>http://www.losasso.com/idrive/interactive-marketing/facebook-is-taking-over-the-world/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:31:50 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.losasso.com/idrive/?p=1870</guid>
		<description><![CDATA[Facebook announced multiple new initiatives Wednesday at the F8 conference all aimed at one goal: to expand Facebook’s already massive reach even further across the web.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Finteractive-marketing%2Ffacebook-is-taking-over-the-world%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Finteractive-marketing%2Ffacebook-is-taking-over-the-world%2F" height="61" width="51" /></a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.losasso.com/idrive/interactive-marketing/facebook-is-taking-over-the-world/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><img class="alignright size-medium wp-image-1871" title="23668_10150180590285484_591250483_12217121_1060345_n" src="http://www.losasso.com/idrive/wp-content/uploads/2010/04/23668_10150180590285484_591250483_12217121_1060345_n-300x168.jpg" alt="23668_10150180590285484_591250483_12217121_1060345_n" width="300" height="168" />Ok, so maybe not the world, but Facebook is taking steps to gain a larger presence on the web.  Facebook announced multiple new initiatives Wednesday at the <a href="http://www.facebook.com/f8" target="_blank">F8 conference</a> all aimed at one goal: to expand Facebook’s already massive reach even further across the web.</p>
<p>One of the biggest initiatives is to take the “Like” button, which Facebook users are already familiar with, to outside websites.  Facebook has entered into deals with third-party websites (Yelp, Pandora, and Microsoft Docs are the first three to get a test run) that allow the sites to connect users with Facebook even when they aren’t on the Facebook page.  This will let users “Like” a site and share that with their friends even if they aren’t physically on Facebook’s website.  According to their <a href="http://blog.facebook.com/blog.php?post=383404517130" target="_blank">blog</a> Facebook says they are taking these steps to help create a more personalized and user-centered web experience.  Yelp, for example, can be personalized for new users<strong> </strong>if they have a Facebook account.  Yelp users will be able to see what businesses friends have liked and a feed of their friend&#8217;s activities on Yelp (adding pictures, writing reviews, and liking businesses).</p>
<p>Facebook’s co-founder and CEO Mark Zuckerberg notes, &#8220;The web is at a really important turning point right now.  We&#8217;re building toward a web where the default is social. Every application and product will be redesigned from the ground up to use a person&#8217;s real identity and friends.&#8221;</p>
<p>Although it is a concern for many, Facebook says these changes won’t affect user’s privacy.   Zuckerberg points out that these new features will show no new information to anyone than was previously visible online.  Only your friends will be able to see what you like, unless of course you have your profile set as public – in which case, it’s all fair game.</p>
<p>So what does all this really mean?  Zuckerberg sums it all up in a blog post by saying, “Today…we are making it so all websites can work together to build a more comprehensive map of connections and create better, more social experiences for everyone.”</p>
<p>Well, when you put it like that, it doesn’t sound so bad…</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.losasso.com/idrive/interactive-marketing/facebook-is-taking-over-the-world/&amp;t=Facebook+is+Taking+Over+the+World" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.losasso.com/idrive/interactive-marketing/facebook-is-taking-over-the-world/&amp;title=Facebook+is+Taking+Over+the+World&amp;summary=Ok%2C%20so%20maybe%20not%20the%20world%2C%20but%20Facebook%20is%20taking%20steps%20to%20gain%20a%20larger%20presence%20on%20the%20web.%C2%A0%20Facebook%20announced%20multiple%20new%20initiatives%20Wednesday%20at%20the%20F8%20conference%20all%20aimed%20at%20one%20goal%3A%20to%20expand%20Facebook%E2%80%99s%20already%20massive%20reach%20even%20further%20across%20the%20web.%0D%0A%0D%0AOne%20of%20the%20biggest%20initiativ&amp;source=iDrive Interactive Marketing Blog | LoSasso Advertising" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook+is+Taking+Over+the+World+-+http://b2l.me/qwjcg+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.losasso.com/idrive/interactive-marketing/facebook-is-taking-over-the-world/&amp;title=Facebook+is+Taking+Over+the+World" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.losasso.com/idrive/interactive-marketing/facebook-is-taking-over-the-world/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.losasso.com/idrive/interactive-marketing/facebook-is-taking-over-the-world/&amp;title=Facebook+is+Taking+Over+the+World&amp;selection=Ok%2C%20so%20maybe%20not%20the%20world%2C%20but%20Facebook%20is%20taking%20steps%20to%20gain%20a%20larger%20presence%20on%20the%20web.%C2%A0%20Facebook%20announced%20multiple%20new%20initiatives%20Wednesday%20at%20the%20F8%20conference%20all%20aimed%20at%20one%20goal%3A%20to%20expand%20Facebook%E2%80%99s%20already%20massive%20reach%20even%20further%20across%20the%20web.%0D%0A%0D%0AOne%20of%20the%20biggest%20initiativ" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.losasso.com/idrive/interactive-marketing/facebook-is-taking-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble Finding the Best Blogs? Alltop Has You Covered.</title>
		<link>http://www.losasso.com/idrive/marketing-insights/trouble-finding-the-best-blogs-alltop-has-you-covered/</link>
		<comments>http://www.losasso.com/idrive/marketing-insights/trouble-finding-the-best-blogs-alltop-has-you-covered/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:04:05 +0000</pubDate>
		<dc:creator>David Fabbri, Creative Director</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.losasso.com/iDrive/?p=80</guid>
		<description><![CDATA[
There are tens of millions of blogs in the world churning out countless posts every day – a tsunami of information. A good RSS feed reader can assist in keeping track of blogs once you find them, but with so much noise in the blogoshpere, finding the best blogs on the topics that interest you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Ftrouble-finding-the-best-blogs-alltop-has-you-covered%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Ftrouble-finding-the-best-blogs-alltop-has-you-covered%2F" height="61" width="51" /></a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.losasso.com/idrive/marketing-insights/trouble-finding-the-best-blogs-alltop-has-you-covered/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><img title="Tsunami Warning Sign" src="http://www.losasso.com/images/tsunami.jpg" alt="Are you drowning in information?" width="425" height="282" /></p>
<p>There are tens of millions of blogs in the world churning out countless posts every day – a tsunami of information. <a title="NetNewsWire for Mac" href="http://www.newsgator.com/INDIVIDUALS/NETNEWSWIRE/">A good RSS feed reader</a> can assist in keeping track of blogs once you find them, but with so much noise in the blogoshpere, finding the <em>best blogs</em> on the topics that interest you can be daunting.</p>
<p>That&#8217;s where <a title="Alltop home page with subject search" href="http://www.alltop.com">Alltop.com</a> comes in. Billed as <span class="bio">an “online magazine rack” of popular topics, Alltop lists the 5 most recent posts for the </span>top 50-100 blogs on each of the various topics covered. The <a title="Alltop Home Page Search" href="http://alltop.com/">searchable list</a> of topics runs the gamut from <a title="Alltop politics page" href="http://politics.alltop.com/">politics</a> to <a title="Alltop Astrology Page" href="http://astrology.alltop.com/">astrology</a> &#8211; <a title="Alltop social media page" href="http://socialmedia.alltop.com/">social media</a> to <a title="Alltop Fantasy Football Page" href="http://fantasyfootball.alltop.com/">fantasy football</a>. You can click through to the full post or <em>(delightfully more time saving</em>) mouse over and read the first paragraph of each. This is why I can&#8217;t get enough of Alltop – it&#8217;s a remarkable tool for keeping up with the flood of information in a remarkably short amount of time. So simple, yet so useful.</p>
<p>If you already know about Alltop, you know what I mean. If not, it&#8217;s definitely worth looking into.</p>
<p><a href="http://www.losasso.com/our_people.php"><em>David Fabbri</em></a><em> is Creative Director of LoSasso Advertising Inc., </em><a href="http://www.losasso.com/"><em>a Chicago based interactive agency</em></a><em> specializing in content marketing strategies and customer acquisition for leading B2B and consumer brands. (</em><a href="http://www.losasso.com/idrive/author/david/"><em>See more posts by David</em></a><em>)</em><em></em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/aea5d15e-5e0a-4490-b20e-75af49c093b2/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=aea5d15e-5e0a-4490-b20e-75af49c093b2" alt="Reblog this post [with Zemanta]" /></a></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.losasso.com/idrive/marketing-insights/trouble-finding-the-best-blogs-alltop-has-you-covered/&amp;t=Trouble+Finding+the+Best+Blogs%3F+Alltop+Has+You+Covered." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.losasso.com/idrive/marketing-insights/trouble-finding-the-best-blogs-alltop-has-you-covered/&amp;title=Trouble+Finding+the+Best+Blogs%3F+Alltop+Has+You+Covered.&amp;summary=%0D%0A%0D%0AThere%20are%20tens%20of%20millions%20of%20blogs%20in%20the%20world%20churning%20out%20countless%20posts%20every%20day%20%E2%80%93%20a%20tsunami%20of%20information.%20A%20good%20RSS%20feed%20reader%20can%20assist%20in%20keeping%20track%20of%20blogs%20once%20you%20find%20them%2C%20but%20with%20so%20much%20noise%20in%20the%20blogoshpere%2C%20finding%20the%20best%20blogs%20on%20the%20topics%20that%20interest%20you%20&amp;source=iDrive Interactive Marketing Blog | LoSasso Advertising" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Trouble+Finding+the+Best+Blogs%3F+Alltop+Has+You+Covered.+-+http://b2l.me/nhdh4+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.losasso.com/idrive/marketing-insights/trouble-finding-the-best-blogs-alltop-has-you-covered/&amp;title=Trouble+Finding+the+Best+Blogs%3F+Alltop+Has+You+Covered." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.losasso.com/idrive/marketing-insights/trouble-finding-the-best-blogs-alltop-has-you-covered/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.losasso.com/idrive/marketing-insights/trouble-finding-the-best-blogs-alltop-has-you-covered/&amp;title=Trouble+Finding+the+Best+Blogs%3F+Alltop+Has+You+Covered.&amp;selection=%0D%0A%0D%0AThere%20are%20tens%20of%20millions%20of%20blogs%20in%20the%20world%20churning%20out%20countless%20posts%20every%20day%20%E2%80%93%20a%20tsunami%20of%20information.%20A%20good%20RSS%20feed%20reader%20can%20assist%20in%20keeping%20track%20of%20blogs%20once%20you%20find%20them%2C%20but%20with%20so%20much%20noise%20in%20the%20blogoshpere%2C%20finding%20the%20best%20blogs%20on%20the%20topics%20that%20interest%20you%20" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.losasso.com/idrive/marketing-insights/trouble-finding-the-best-blogs-alltop-has-you-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

