<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Augmented Reality Means for Marketers</title>
	<atom:link href="http://www.losasso.com/idrive/interactive-marketing/what-augmented-reality-means-for-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losasso.com/idrive/interactive-marketing/what-augmented-reality-means-for-marketers/</link>
	<description>Interactive Marketing Blog from LoSasso Advertising</description>
	<lastBuildDate>Fri, 04 Nov 2011 14:53:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erin</title>
		<link>http://www.losasso.com/idrive/interactive-marketing/what-augmented-reality-means-for-marketers/comment-page-1/#comment-980</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.losasso.com/idrive/?p=1566#comment-980</guid>
		<description>There are numerous software developers. Some on the forefront include Metaio, ARSights, Pachube, GE, and many others.  There&#039;s no doubt this market is set to grow in the upcoming months.</description>
		<content:encoded><![CDATA[<p>There are numerous software developers. Some on the forefront include Metaio, ARSights, Pachube, GE, and many others.  There&#8217;s no doubt this market is set to grow in the upcoming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.losasso.com/idrive/interactive-marketing/what-augmented-reality-means-for-marketers/comment-page-1/#comment-978</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.losasso.com/idrive/?p=1566#comment-978</guid>
		<description>Actually saw something a bit like this from Seco Tools - it was a coaster that had a tool on it and when recognized by the camera, it came to life. Unfortunately, it didn&#039;t run on my machine though. I respect their guts to step out though... Before long the glitches will be gone - could be interesting to use with PURLs and the obvious measurement of print could be very valuable as well. As with everything strategy and end-user benefit will drive success.</description>
		<content:encoded><![CDATA[<p>Actually saw something a bit like this from Seco Tools &#8211; it was a coaster that had a tool on it and when recognized by the camera, it came to life. Unfortunately, it didn&#8217;t run on my machine though. I respect their guts to step out though&#8230; Before long the glitches will be gone &#8211; could be interesting to use with PURLs and the obvious measurement of print could be very valuable as well. As with everything strategy and end-user benefit will drive success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.losasso.com/idrive/interactive-marketing/what-augmented-reality-means-for-marketers/comment-page-1/#comment-972</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.losasso.com/idrive/?p=1566#comment-972</guid>
		<description>Thanks for the post. It will be interesting to see where this technology goes. Good to have it on the radar screen. Do you know who makes the software you have to download for it to work, or are there multiple versions/developers?</description>
		<content:encoded><![CDATA[<p>Thanks for the post. It will be interesting to see where this technology goes. Good to have it on the radar screen. Do you know who makes the software you have to download for it to work, or are there multiple versions/developers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

