<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDrive Interactive Marketing Blog &#124; LoSasso Advertising &#187; Marketing Insights</title>
	<atom:link href="http://www.losasso.com/idrive/category/marketing-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losasso.com/idrive</link>
	<description>Interactive Marketing Blog from LoSasso Advertising</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer Experience: They’ve Got the Power</title>
		<link>http://www.losasso.com/idrive/marketing-insights/consumer-experience-have-got-the-power/</link>
		<comments>http://www.losasso.com/idrive/marketing-insights/consumer-experience-have-got-the-power/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:53:40 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.losasso.com/idrive/?p=4840</guid>
		<description><![CDATA[I’ve said it before, but consumer power will continue to grow. Customers can provide your business some really exciting and unique ideas to help your business grow. Loyal customers want to help the brands they buy/love to keep them alive. The most important thing we can do as marketers is listen to our customers. After all, the best marketers are the best listeners.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Fconsumer-experience-have-got-the-power%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Fconsumer-experience-have-got-the-power%2F" height="61" width="51" /></a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.losasso.com/idrive/marketing-insights/consumer-experience-have-got-the-power/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>The value of <a href="http://adage.com/article/digitalnext/social-media-unite-lonely-consumers-build-brand-loyalty/146578/">human interaction</a> in business is as important as ever today.</p>
<p>Marketers need to incorporate PR, advertising, traditional and direct marketing into their multi-channel campaigns if they want to be consumer-centric. It is important to produce different types of campaigns and allow many ways to exchange ideas. The cookie-cutter model of marketing is out – what works for one consumer/client may not work for another. Consumer behavior changes and as marketers, we have to adjust and adapt to their needs (or as <a href="http://www.youtube.com/watch?v=4y3815zqDHQ&amp;feature=related">Michael Scott</a> from The Office would say “Adapt, react, re-adapt, act”).</p>
<p><img class="alignright size-medium wp-image-4852" title="Consumer Power Pic" src="http://www.losasso.com/idrive/wp-content/uploads/2011/10/Consumer-Power-Pic-300x225.jpg" alt="Consumer Power Pic" width="219" height="165" /></p>
<p>To remain fully engaged in the customer experience marketers must be present in the entire process – from the beginning to POP (point-of-purchase) or POS (point-of-sale). Here are a few tips to stay current:</p>
<ol>
<li>Follow the consumer along their purchasing journey &#8211; build trust and cultivate deeper relationships between marketers and consumers.</li>
<li>Position your business as industry experts &#8211; be relevant and appeal to different types of consumers (not just the computer or social media savvy).</li>
<li>Enhance the experience – consumers expect to be engaged through rich, interactive media but they don’t want to be bombarded with heavy content.</li>
<li>Be available and flexible to answer questions or reply to comments &#8211; customer service will continue to be one of the most important aspects of your business.</li>
</ol>
<p>I’ve said it before, but consumer <a href="http://www.youtube.com/watch?v=_BRv9wGf5pk">power</a> will continue to grow. Customers can provide your business some really exciting and unique ideas to help your business grow. Loyal customers want to help the brands they buy/love to keep them alive.</p>
<p>The most important thing we can do as marketers is listen to our customers. After all, the best marketers are the best listeners.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.losasso.com/idrive/marketing-insights/consumer-experience-have-got-the-power/&amp;t=Consumer+Experience%3A+They%E2%80%99ve+Got+the+Power" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.losasso.com/idrive/marketing-insights/consumer-experience-have-got-the-power/&amp;title=Consumer+Experience%3A+They%E2%80%99ve+Got+the+Power&amp;summary=The%20value%20of%20human%20interaction%20in%20business%20is%20as%20important%20as%20ever%20today.%0D%0A%0D%0AMarketers%20need%20to%20incorporate%20PR%2C%20advertising%2C%20traditional%20and%20direct%20marketing%20into%20their%20multi-channel%20campaigns%20if%20they%20want%20to%20be%20consumer-centric.%20It%20is%20important%20to%20produce%20different%20types%20of%20campaigns%20and%20allow%20many%20&amp;source=iDrive Interactive Marketing Blog | LoSasso Advertising" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Consumer+Experience%3A+They%E2%80%99ve+Got+the+Power+-+http://bit.ly/ot3vI2+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.losasso.com/idrive/marketing-insights/consumer-experience-have-got-the-power/&amp;title=Consumer+Experience%3A+They%E2%80%99ve+Got+the+Power" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.losasso.com/idrive/marketing-insights/consumer-experience-have-got-the-power/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.losasso.com/idrive/marketing-insights/consumer-experience-have-got-the-power/&amp;title=Consumer+Experience%3A+They%E2%80%99ve+Got+the+Power&amp;selection=The%20value%20of%20human%20interaction%20in%20business%20is%20as%20important%20as%20ever%20today.%0D%0A%0D%0AMarketers%20need%20to%20incorporate%20PR%2C%20advertising%2C%20traditional%20and%20direct%20marketing%20into%20their%20multi-channel%20campaigns%20if%20they%20want%20to%20be%20consumer-centric.%20It%20is%20important%20to%20produce%20different%20types%20of%20campaigns%20and%20allow%20many%20" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.losasso.com/idrive/marketing-insights/consumer-experience-have-got-the-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling: Memorable Marketing</title>
		<link>http://www.losasso.com/idrive/marketing-insights/memorable-marketing/</link>
		<comments>http://www.losasso.com/idrive/marketing-insights/memorable-marketing/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:21:59 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[tim allen]]></category>

		<guid isPermaLink="false">http://www.losasso.com/idrive/?p=4452</guid>
		<description><![CDATA[The goal of storytelling in marketing is to capture the heart and captivate the mind of your target audience. When we connect emotionally with consumers, we inspire and motivate them to spread our message. The idea of getting customers to reiterate our stories can be far more compelling than selling it to them.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Fmemorable-marketing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Fmemorable-marketing%2F" height="61" width="51" /></a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.losasso.com/idrive/marketing-insights/memorable-marketing/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>&#8220;Storytelling is the most powerful way to put ideas into the world today.&#8221; —Robert McKee</p>
<h2>Audience Storytelling</h2>
<p>The goal of storytelling in marketing is to capture the heart and captivate the mind of your target audience. When we connect emotionally with consumers, we inspire and motivate them to spread our message. The idea of getting customers to reiterate our stories can be far more compelling than selling it to them.</p>
<p>Marketers aren’t the only ones marketing. Tim Allen tells many stories in the <em><a href="http://www.youtube.com/watch?v=UlzLVxQSno4&amp;feature=relmfu">Pure Michigan</a> </em>commercials<em>. </em>We reminisce about how we played in our backyards on a breezy fall day, skied down the snow-covered slopes or simply sat on the beach with our family and friends. We respond to these messages because we associate them with feelings and memories.</p>
<p><img class="alignleft size-medium wp-image-4497" title="Story-Telling Blog Pic" src="http://www.losasso.com/idrive/wp-content/uploads/2011/08/Story-Telling-Blog-Pic2-300x297.jpg" alt="Story-Telling Blog Pic" width="210" height="208" /></p>
<h2>Always be Innovating</h2>
<p><a href="http://tomfishburne.com/cartoons">Storytelling marketers</a> use creative language in narratives. Stories can be told through product descriptions, social media posts, YouTube videos etc.  The challenge is to preserve these innovative efforts. As marketers we want to create unique value propositions that are repeatable and unforgettable.</p>
<p>The difficult task of using a storytelling marketing strategy is maintaining the ideas and messages behind the stories. A great story is like a great idea. It is memorable, relevant and worth spreading. Stories must have lessons that are sustainable. You don&#8217;t need to tell your story all at once. If there is a sense of mystery, people will have fun reciting your stories.</p>
<p><strong>So what story is your brand telling? And is there a sequel?</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.losasso.com/idrive/marketing-insights/memorable-marketing/&amp;t=Storytelling%3A+Memorable+Marketing" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.losasso.com/idrive/marketing-insights/memorable-marketing/&amp;title=Storytelling%3A+Memorable+Marketing&amp;summary=%22Storytelling%20is%20the%20most%20powerful%20way%20to%20put%20ideas%20into%20the%20world%20today.%22%20%E2%80%94Robert%20McKee%0D%0AAudience%20Storytelling%0D%0AThe%20goal%20of%20storytelling%20in%20marketing%20is%20to%20capture%20the%20heart%20and%20captivate%20the%20mind%20of%20your%20target%20audience.%20When%20we%20connect%20emotionally%20with%20consumers%2C%20we%20inspire%20and%20motivate%20them%20to&amp;source=iDrive Interactive Marketing Blog | LoSasso Advertising" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Storytelling%3A+Memorable+Marketing+-+http://bit.ly/posPgk+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.losasso.com/idrive/marketing-insights/memorable-marketing/&amp;title=Storytelling%3A+Memorable+Marketing" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.losasso.com/idrive/marketing-insights/memorable-marketing/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.losasso.com/idrive/marketing-insights/memorable-marketing/&amp;title=Storytelling%3A+Memorable+Marketing&amp;selection=%22Storytelling%20is%20the%20most%20powerful%20way%20to%20put%20ideas%20into%20the%20world%20today.%22%20%E2%80%94Robert%20McKee%0D%0AAudience%20Storytelling%0D%0AThe%20goal%20of%20storytelling%20in%20marketing%20is%20to%20capture%20the%20heart%20and%20captivate%20the%20mind%20of%20your%20target%20audience.%20When%20we%20connect%20emotionally%20with%20consumers%2C%20we%20inspire%20and%20motivate%20them%20to" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.losasso.com/idrive/marketing-insights/memorable-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Expanding Online Presence</title>
		<link>http://www.losasso.com/idrive/marketing-insights/email-marketing-news/</link>
		<comments>http://www.losasso.com/idrive/marketing-insights/email-marketing-news/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:41:23 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.losasso.com/idrive/?p=4389</guid>
		<description><![CDATA[E-blasts and e-newsletters are a great way to monitor the content that is being viewed by your audience. Not everyone is able to check social media status updates and posts for brands as frequently as they like. A customer may “like” your brand on Facebook, but marketers must connect conversationally with consumers via comments or email feedback if they want measurable benchmarks.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Femail-marketing-news%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Femail-marketing-news%2F" height="61" width="51" /></a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.losasso.com/idrive/marketing-insights/email-marketing-news/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Marketers can combine their email, social media and mobile efforts to boost ROI. Dianna Dilworth writes that “[b]y integrating email capture tools on a Facebook page, marketers can create a presence in the social world and tie it to a channel with more opportunities to drive sales.” (<a href="http://www.dmnews.com/marketers-leverage-facebook-for-email-acquisition-and-consumer-engagement/article/208056/">Direct Marketing News</a>, 8.2011, P. 14) The good news is that loyal customers are willing to be involved through multiple channels – so why not incorporate email into the marketing mix?</p>
<h2>Email Strategy: Enhancing Viral</h2>
<p>If you think about it, email addresses are used to sign up for almost everything (including social media). Consumers can even join email lists through a simple text message.“[...E]mail is the most profitable marketing tool that marketers have,” says Dilworth. (Direct Marketing News, 8.2011, P. 14) Marketers hope that the spread of email content will influence consumer engagement and increase their viral capacity.</p>
<p><img class="alignright size-medium wp-image-4432" title="Email Marketing Blog" src="http://www.losasso.com/idrive/wp-content/uploads/2011/08/Email-Marketing-Blog-300x279.jpg" alt="Email Marketing Blog" width="192" height="178" /></p>
<p>E-blasts and e-newsletters are a great way to monitor the content that is being viewed by your audience. Not everyone is able to check social media status updates and posts by brands as frequently as they like. A customer may “like” your brand on Facebook, but marketers must connect conversationally with consumers via comments or email feedback if they want measurable benchmarks.</p>
<h2>Mobile ROI: What are you measuring?</h2>
<p>Mobile data usage centers around checking email, viewing social media outlets and <a href="http://www.losasso.com/idrive/featured-posts/web-content-mobile/">purchasing products</a>. Marketers get the most from their email campaigns if the traditional and social aspects of marketing are merged.</p>
<p><em>Warning</em>: Irrelevant content and high-frequency email can have a negative impact on consumers. If you choose this route, prepare to get many unsubscribers.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.losasso.com/idrive/marketing-insights/email-marketing-news/&amp;t=Email+Marketing%3A+Expanding+Online+Presence" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.losasso.com/idrive/marketing-insights/email-marketing-news/&amp;title=Email+Marketing%3A+Expanding+Online+Presence&amp;summary=Marketers%20can%20combine%20their%20email%2C%20social%20media%20and%20mobile%20efforts%20to%20boost%20ROI.%20Dianna%20Dilworth%20writes%20that%20%E2%80%9C%5Bb%5Dy%20integrating%20email%20capture%20tools%20on%20a%20Facebook%20page%2C%20marketers%20can%20create%20a%20presence%20in%20the%20social%20world%20and%20tie%20it%20to%20a%20channel%20with%20more%20opportunities%20to%20drive%20sales.%E2%80%9D%20%28Direct%20Mark&amp;source=iDrive Interactive Marketing Blog | LoSasso Advertising" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Email+Marketing%3A+Expanding+Online+Presence+-+http://bit.ly/qF4v0P+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.losasso.com/idrive/marketing-insights/email-marketing-news/&amp;title=Email+Marketing%3A+Expanding+Online+Presence" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.losasso.com/idrive/marketing-insights/email-marketing-news/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.losasso.com/idrive/marketing-insights/email-marketing-news/&amp;title=Email+Marketing%3A+Expanding+Online+Presence&amp;selection=Marketers%20can%20combine%20their%20email%2C%20social%20media%20and%20mobile%20efforts%20to%20boost%20ROI.%20Dianna%20Dilworth%20writes%20that%20%E2%80%9C%5Bb%5Dy%20integrating%20email%20capture%20tools%20on%20a%20Facebook%20page%2C%20marketers%20can%20create%20a%20presence%20in%20the%20social%20world%20and%20tie%20it%20to%20a%20channel%20with%20more%20opportunities%20to%20drive%20sales.%E2%80%9D%20%28Direct%20Mark" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.losasso.com/idrive/marketing-insights/email-marketing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle Whip Marketing: What You Can Learn</title>
		<link>http://www.losasso.com/idrive/marketing-insights/miracle-whip-marketing/</link>
		<comments>http://www.losasso.com/idrive/marketing-insights/miracle-whip-marketing/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:02:15 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.losasso.com/idrive/?p=4312</guid>
		<description><![CDATA[Marketers connect with their customers on a personal level when they engage in casual conversation and encourage product feedback. Miracle Whip creates more meaningful relationships with their consumers because they go beyond traditional marketing. Their advertisements tell a story, about real things and real people. When people have experiences with a product, they relate to others who have gone through similar situations.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Fmiracle-whip-marketing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Fmiracle-whip-marketing%2F" height="61" width="51" /></a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.losasso.com/idrive/marketing-insights/miracle-whip-marketing/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>If you haven’t seen at least one of Miracle Whip’s recent commercials, it might be time to <a href="http://www.youtube.com/watch?v=dD1h94kuUmk">Take a Side</a>. With the Dow down (again) and the news about Kraft Foods making the split into two companies,  Miracle Whip’s strategic focus on consumer relations has also stirred up some controversial buzz. So what’s all the hype about?</p>
<h2>Love to Hate: Marketing for Everyone</h2>
<p>The great “love it” or “hate it” debate has encouraged lovers and haters of the Mayo rival to share their true feelings about the product. Miracle Whip even has a &#8220;<a href="http://www.youtube.com/watch?v=hrmIwwQ-sv8">not for every relationship</a>&#8220; video contest. Let Miracle Whip know how you and your significant other feel about the product and you could win $25,000 for your marriage…or divorce. For marketers, honesty is increasingly important even if you cannot fit the consumer’s needs.</p>
<p><img class="alignright size-full wp-image-4319" title="mayo" src="http://www.losasso.com/idrive/wp-content/uploads/2011/08/mayo.jpg" alt="mayo" width="229" height="229" /></p>
<p>Miracle Whip’s debate has people all over the U.S. discussing the positives and negatives of the pseudo-mayo via social media. Social media whether we like it or not, can make or break a brand. According to the Facebook page, the mission of the debate is this: “Some people love us. Some people hate us. And that’s cool. What’s not cool is people who’ve never tried us or don’t even know who we are. So we’re setting out to change that. If you’ve never given us a go, check out our <a href="http://www.youtube.com/MiracleWhip">YouTube channel</a> for a free sample and then tell us what you think.”</p>
<h2>Meaningful and Commercial Relationships</h2>
<p>Marketers connect with their customers on a personal level when they engage in casual conversation and encourage product feedback. Miracle Whip creates more meaningful relationships with their consumers because they go beyond traditional marketing. Their advertisements tell a story, about real things and real people. When people have experiences with a product, they relate to others who have gone through similar situations.</p>
<h2>Power of Influence</h2>
<p>Miracle Whip admits that they are “not for everyone.”  The message is targeted to their desired audience as well as their competitor’s audience.  Miracle Whip knows that some people like Mayo better, but they use that to their competitive advantage. Not everyone is going to love what you have to offer, but if you market yourself to both the lovers and the haters – the power of influence may take its course.</p>
<p>It doesn’t matter what side you are taking, you are still talking about Miracle Whip. And that my friends, is <a href="http://www.losasso.com/traditional-adv.php">intelligent advertising</a>.</p>
<p><strong><em>(And for the record, I do not like Miracle Whip.)</em></strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.losasso.com/idrive/marketing-insights/miracle-whip-marketing/&amp;t=Miracle+Whip+Marketing%3A+What+You+Can+Learn+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.losasso.com/idrive/marketing-insights/miracle-whip-marketing/&amp;title=Miracle+Whip+Marketing%3A+What+You+Can+Learn+&amp;summary=If%20you%20haven%E2%80%99t%20seen%20at%20least%20one%20of%20Miracle%20Whip%E2%80%99s%20recent%20commercials%2C%20it%20might%20be%20time%20to%C2%A0Take%20a%20Side.%20With%20the%20Dow%20down%20%28again%29%20and%20the%20news%20about%20Kraft%20Foods%20making%20the%20split%20into%20two%20companies%2C%C2%A0%20Miracle%20Whip%E2%80%99s%20strategic%20focus%20on%20consumer%20relations%20has%20also%20stirred%20up%20some%20controversial%20b&amp;source=iDrive Interactive Marketing Blog | LoSasso Advertising" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Miracle+Whip+Marketing%3A+What+You+Can+Learn++-+http://bit.ly/q58d2C+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.losasso.com/idrive/marketing-insights/miracle-whip-marketing/&amp;title=Miracle+Whip+Marketing%3A+What+You+Can+Learn+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.losasso.com/idrive/marketing-insights/miracle-whip-marketing/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://www.losasso.com/idrive/marketing-insights/miracle-whip-marketing/&amp;title=Miracle+Whip+Marketing%3A+What+You+Can+Learn+&amp;selection=If%20you%20haven%E2%80%99t%20seen%20at%20least%20one%20of%20Miracle%20Whip%E2%80%99s%20recent%20commercials%2C%20it%20might%20be%20time%20to%C2%A0Take%20a%20Side.%20With%20the%20Dow%20down%20%28again%29%20and%20the%20news%20about%20Kraft%20Foods%20making%20the%20split%20into%20two%20companies%2C%C2%A0%20Miracle%20Whip%E2%80%99s%20strategic%20focus%20on%20consumer%20relations%20has%20also%20stirred%20up%20some%20controversial%20b" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.losasso.com/idrive/marketing-insights/miracle-whip-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasion Optimization: Mobile Marketing</title>
		<link>http://www.losasso.com/idrive/marketing-insights/mobile-marketing/</link>
		<comments>http://www.losasso.com/idrive/marketing-insights/mobile-marketing/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:10:02 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.losasso.com/idrive/?p=4194</guid>
		<description><![CDATA[Lead generation marketing experts want their brands to be part of their consumer’s everyday lives. People rely on mobile devices to make important and timely decisions. Our networking opportunities increase when we give consumers deliverable solutions. Consequently, our businesses earn attention and leverage influence.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Fmobile-marketing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.losasso.com%2Fidrive%2Fmarketing-insights%2Fmobile-marketing%2F" height="61" width="51" /></a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.losasso.com/idrive/marketing-insights/mobile-marketing/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><blockquote><p>“The mobile phone, since it is with you so much and will eventually know so much about you, has the opportunity to persuade you to do those things that are going to be beneficial to you.”</p>
<p>B.J. Fogg</p></blockquote>
<p><img class="alignright size-medium wp-image-4294" title="banner-mobile-marketing-2" src="http://www.losasso.com/idrive/wp-content/uploads/2011/08/banner-mobile-marketing-2-300x199.png" alt="banner-mobile-marketing-2" width="270" height="179" /></p>
